Laura Cadieux #4240
Half Marathon
November 3, 2024
1:58:31
Chip Time
9:02
Pace (min/miles)
13.1
Distance
PERFORMANCE
442
2157
Overall
136
1127
Female
25
142
F40-44
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:26 | 8:25/mi | 1 | 8:26 | 8:26/mi | 286 | 92F | 15F40-44 |
Mile 2 | 2 | 17:10 | 8:34/mi | 1 | 8:44 | 8:44/mi | 239 | 78F | 14F40-44 |
Mile 3 | 3 | 25:48 | 8:36/mi | 1 | 8:39 | 8:39/mi | 326 | 107F | 20F40-44 |
Mile 4 | 4 | 34:33 | 8:38/mi | 1 | 8:45 | 8:45/mi | 361 | 112F | 22F40-44 |
Mile 5 | 5 | 43:41 | 8:44/mi | 1 | 9:08 | 9:08/mi | 426 | 129F | 24F40-44 |
Mile 6 | 6 | 52:39 | 8:47/mi | 1 | 8:59 | 8:59/mi | 343 | 104F | 18F40-44 |
Mile 7 | 7 | 1:01:50 | 8:50/mi | 1 | 9:12 | 9:12/mi | 326 | 106F | 20F40-44 |
Mile 8 | 8 | 1:11:01 | 8:52/mi | 1 | 9:11 | 9:11/mi | 442 | 142F | 24F40-44 |
Mile 9 | 9 | 1:20:20 | 8:56/mi | 1 | 9:20 | 9:20/mi | 339 | 102F | 22F40-44 |
Mile 10 | 10 | 1:29:11 | 8:56/mi | 1 | 8:52 | 8:52/mi | 383 | 117F | 23F40-44 |
Mile 11 | 11 | 1:38:43 | 8:58/mi | 1 | 9:32 | 9:32/mi | 384 | 121F | 24F40-44 |
Mile 12 | 12 | 1:48:01 | 9:01/mi | 1 | 9:19 | 9:19/mi | 344 | 117F | 24F40-44 |
Mile 13 | 13 | 1:57:26 | 9:02/mi | 1 | 9:25 | 9:25/mi | 442 | 136F | 25F40-44 |
Mile 13.1 | 13.1 | 1:58:31 | 9:02/mi | 0.1 | 1:05 | /mi | 442 | 136F | 25F40-44 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400