Brady Grayson - Nov. 3, 2024
![](https://brookseeevents.s3.amazonaws.com/result_cards/7887916_252.jpg)
![](https://brookseeevents.s3.us-west-2.amazonaws.com/result_cards/7887916_252.jpg)
Name | Brady Grayson |
---|---|
Bib # | 4672 |
Event | Half Marathon |
Chip Time | 1:16:33 |
Gun Time | 1:16:33 |
Start Time of Day | 6:00:17AM |
Finish Time of Day | 7:16:49AM |
Pace (min/miles) | 5:50 |
Overall Rank | 3 out of 2157 |
Gender Rank (Male) | 2 out of 1022 |
Age Division Rank (M Overall) | 2 out of 145 |
Timing Points
Split Point:
Divsion:
Time: