Joyce Hubert #4795
Half Marathon
November 3, 2024
2:53:52
Chip Time
13:16
Pace (min/miles)
13.1
Distance
PERFORMANCE
1570
2157
Overall
765
1127
Female
136
175
F35-39
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 12:08 | 12:07/mi | 1 | 12:08 | 12:08/mi | 1313 | 661F | 114F35-39 |
Mile 2 | 2 | 24:54 | 12:26/mi | 1 | 12:46 | 12:46/mi | 997 | 522F | 90F35-39 |
Mile 3 | 3 | 37:25 | 12:29/mi | 1 | 12:32 | 12:32/mi | 1226 | 630F | 109F35-39 |
Mile 4 | 4 | 51:45 | 12:56/mi | 1 | 14:20 | 14:20/mi | 1247 | 626F | 111F35-39 |
Mile 5 | 5 | 1:03:52 | 12:46/mi | 1 | 12:08 | 12:08/mi | 1374 | 686F | 116F35-39 |
Mile 6 | 6 | 1:16:11 | 12:42/mi | 1 | 12:19 | 12:19/mi | 1225 | 616F | 111F35-39 |
Mile 7 | 7 | 1:29:31 | 12:47/mi | 1 | 13:21 | 13:21/mi | 592 | 317F | 57F35-39 |
Mile 8 | 8 | 1:43:06 | 12:53/mi | 1 | 13:36 | 13:36/mi | 1485 | 735F | 126F35-39 |
Mile 9 | 9 | 1:57:11 | 13:02/mi | 1 | 14:05 | 14:05/mi | 1264 | 631F | 112F35-39 |
Mile 10 | 10 | 2:11:57 | 13:12/mi | 1 | 14:47 | 14:47/mi | 1324 | 651F | 113F35-39 |
Mile 11 | 11 | 2:25:50 | 13:15/mi | 1 | 13:53 | 13:53/mi | 1333 | 652F | 113F35-39 |
Mile 12 | 12 | 2:39:11 | 13:16/mi | 1 | 13:22 | 13:22/mi | 1287 | 653F | 114F35-39 |
Mile 13 | 13 | 2:52:19 | 13:16/mi | 1 | 13:09 | 13:09/mi | 1570 | 765F | 136F35-39 |
Mile 13.1 | 13.1 | 2:53:52 | 13:16/mi | 0.1 | 1:33 | /mi | 1570 | 765F | 136F35-39 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400