Vanessa Medina #2579
Marathon
November 3, 2024
4:42:26
Chip Time
10:46
Pace (min/miles)
26.2
Distance
PERFORMANCE
1310
2417
Overall
389
822
Female
64
136
F35-39
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:59 | 10:58/mi | 1 | 10:59 | 10:59/mi | 1217 | 382F | 70F35-39 |
Mile 2 | 2 | 21:11 | 10:36/mi | 1 | 10:12 | 10:12/mi | 1656 | 514F | 88F35-39 |
Mile 3 | 3 | 31:44 | 10:35/mi | 1 | 10:33 | 10:33/mi | 1477 | 450F | 73F35-39 |
Mile 4 | 4 | 42:21 | 10:35/mi | 1 | 10:38 | 10:38/mi | 1598 | 484F | 80F35-39 |
Mile 5 | 5 | 53:35 | 10:42/mi | 1 | 11:15 | 11:15/mi | 1482 | 447F | 66F35-39 |
Mile 6 | 6 | 1:03:52 | 10:39/mi | 1 | 10:17 | 10:17/mi | 1298 | 368F | 59F35-39 |
Mile 7 | 7 | 1:14:24 | 10:37/mi | 1 | 10:33 | 10:33/mi | 1530 | 449F | 69F35-39 |
Mile 8 | 8 | 1:27:42 | 10:57/mi | 1 | 13:18 | 13:18/mi | 1341 | 398F | 68F35-39 |
Mile 9 | 9 | 1:38:25 | 10:56/mi | 1 | 10:44 | 10:44/mi | 1684 | 497F | 78F35-39 |
Mile 10 | 10 | 1:49:40 | 10:57/mi | 1 | 11:15 | 11:15/mi | 1712 | 511F | 78F35-39 |
Mile 11 | 11 | 2:00:21 | 10:56/mi | 1 | 10:41 | 10:41/mi | 1401 | 421F | 62F35-39 |
Mile 12 | 12 | 2:13:31 | 11:07/mi | 1 | 13:10 | 13:10/mi | 1642 | 496F | 79F35-39 |
Mile 13 | 13 | 2:23:40 | 11:04/mi | 1 | 10:10 | 10:10/mi | 1554 | 457F | 74F35-39 |
Mile 14 | 14 | 2:33:32 | 10:57/mi | 1 | 9:52 | 9:52/mi | 1657 | 489F | 79F35-39 |
Mile 15 | 15 | 2:44:50 | 10:60/mi | 1 | 11:18 | 11:18/mi | 1455 | 427F | 73F35-39 |
Mile 16 | 16 | 2:54:55 | 10:56/mi | 1 | 10:06 | 10:06/mi | 1565 | 466F | 73F35-39 |
Mile 17 | 17 | 3:05:43 | 10:55/mi | 1 | 10:49 | 10:49/mi | 1486 | 433F | 70F35-39 |
Mile 18 | 18 | 3:16:03 | 10:53/mi | 1 | 10:20 | 10:20/mi | 1207 | 366F | 61F35-39 |
Mile 19 | 19 | 3:25:59 | 10:50/mi | 1 | 9:57 | 9:57/mi | 1445 | 429F | 71F35-39 |
Mile 20 | 20 | 3:36:34 | 10:50/mi | 1 | 10:36 | 10:36/mi | 623 | 197F | 27F35-39 |
Mile 21 | 21 | 3:47:19 | 10:49/mi | 1 | 10:46 | 10:46/mi | 1354 | 402F | 70F35-39 |
Mile 22 | 22 | 3:57:47 | 10:49/mi | 1 | 10:28 | 10:28/mi | 1221 | 357F | 58F35-39 |
Mile 23 | 23 | 4:08:25 | 10:48/mi | 1 | 10:38 | 10:38/mi | 1292 | 377F | 65F35-39 |
Mile 24 | 24 | 4:19:32 | 10:48/mi | 1 | 11:08 | 11:08/mi | 939 | 284F | 47F35-39 |
Mile 25 | 25 | 4:30:01 | 10:49/mi | 1 | 10:29 | 10:29/mi | 1106 | 330F | 51F35-39 |
Mile 26 | 26 | 4:40:10 | 10:46/mi | 1 | 10:10 | 10:10/mi | 944 | 308F | 46F35-39 |
Mile 26.2 | 26.2 | 4:42:26 | 10:46/mi | 0.2 | 2:16 | 11:20/mi | 1310 | 389F | 64F35-39 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300