Nel Frani #1895
Marathon
November 3, 2024
4:35:59
Chip Time
10:32
Pace (min/miles)
26.2
Distance
PERFORMANCE
1221
2417
Overall
355
822
Female
73
141
F40-44
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:51 | 9:50/mi | 1 | 9:51 | 9:51/mi | 930 | 245F | 46F40-44 |
Mile 2 | 2 | 18:49 | 9:25/mi | 1 | 8:58 | 8:58/mi | 1145 | 306F | 51F40-44 |
Mile 3 | 3 | 28:12 | 9:24/mi | 1 | 9:24 | 9:24/mi | 1125 | 286F | 57F40-44 |
Mile 4 | 4 | 38:05 | 9:31/mi | 1 | 9:53 | 9:53/mi | 1206 | 311F | 59F40-44 |
Mile 5 | 5 | 48:01 | 9:36/mi | 1 | 9:56 | 9:56/mi | 1119 | 291F | 58F40-44 |
Mile 6 | 6 | 58:23 | 9:44/mi | 1 | 10:23 | 10:23/mi | 1018 | 254F | 49F40-44 |
Mile 7 | 7 | 1:07:38 | 9:39/mi | 1 | 9:15 | 9:15/mi | 1219 | 315F | 58F40-44 |
Mile 8 | 8 | 1:17:21 | 9:40/mi | 1 | 9:43 | 9:43/mi | 1016 | 261F | 48F40-44 |
Mile 9 | 9 | 1:26:44 | 9:38/mi | 1 | 9:24 | 9:24/mi | 1269 | 324F | 65F40-44 |
Mile 10 | 10 | 1:36:49 | 9:40/mi | 1 | 10:06 | 10:06/mi | 1300 | 337F | 64F40-44 |
Mile 11 | 11 | 1:47:06 | 9:44/mi | 1 | 10:18 | 10:18/mi | 1023 | 267F | 49F40-44 |
Mile 12 | 12 | 1:56:59 | 9:44/mi | 1 | 9:53 | 9:53/mi | 1212 | 317F | 59F40-44 |
Mile 13 | 13 | 2:06:59 | 9:46/mi | 1 | 10:01 | 10:01/mi | 1039 | 263F | 52F40-44 |
Mile 14 | 14 | 2:17:05 | 9:47/mi | 1 | 10:07 | 10:07/mi | 1282 | 337F | 65F40-44 |
Mile 15 | 15 | 2:27:20 | 9:50/mi | 1 | 10:16 | 10:16/mi | 1142 | 302F | 59F40-44 |
Mile 16 | 16 | 2:37:34 | 9:50/mi | 1 | 10:14 | 10:14/mi | 1082 | 283F | 52F40-44 |
Mile 17 | 17 | 2:47:44 | 9:51/mi | 1 | 10:11 | 10:11/mi | 1186 | 307F | 61F40-44 |
Mile 18 | 18 | 2:58:02 | 9:53/mi | 1 | 10:19 | 10:19/mi | 947 | 260F | 54F40-44 |
Mile 19 | 19 | 3:09:57 | 9:59/mi | 1 | 11:56 | 11:56/mi | 1172 | 319F | 62F40-44 |
Mile 20 | 20 | 3:22:24 | 10:07/mi | 1 | 12:27 | 12:27/mi | 971 | 272F | 47F40-44 |
Mile 21 | 21 | 3:34:59 | 10:14/mi | 1 | 12:36 | 12:36/mi | 1199 | 334F | 66F40-44 |
Mile 22 | 22 | 3:45:47 | 10:15/mi | 1 | 10:48 | 10:48/mi | 480 | 128F | 24F40-44 |
Mile 23 | 23 | 3:57:53 | 10:20/mi | 1 | 12:07 | 12:07/mi | 1152 | 324F | 67F40-44 |
Mile 24 | 24 | 4:10:17 | 10:25/mi | 1 | 12:25 | 12:25/mi | 830 | 241F | 48F40-44 |
Mile 25 | 25 | 4:22:40 | 10:30/mi | 1 | 12:23 | 12:23/mi | 800 | 221F | 45F40-44 |
Mile 26 | 26 | 4:33:38 | 10:31/mi | 1 | 10:58 | 10:58/mi | 866 | 277F | 57F40-44 |
Mile 26.2 | 26.2 | 4:35:59 | 10:32/mi | 0.2 | 2:22 | 11:50/mi | 1221 | 355F | 73F40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300