Lindsay Nava #5204
Half Marathon
November 3, 2024
2:09:47
Chip Time
9:54
Pace (min/miles)
13.1
Distance
PERFORMANCE
738
2157
Overall
274
1127
Female
15
76
F19-24
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:05 | 10:04/mi | 1 | 10:05 | 10:05/mi | 795 | 329F | 22F19-24 |
Mile 2 | 2 | 19:51 | 9:56/mi | 1 | 9:47 | 9:47/mi | 711 | 287F | 17F19-24 |
Mile 3 | 3 | 29:26 | 9:48/mi | 1 | 9:35 | 9:35/mi | 806 | 322F | 18F19-24 |
Mile 4 | 4 | 39:46 | 9:57/mi | 1 | 10:20 | 10:20/mi | 643 | 257F | 18F19-24 |
Mile 5 | 5 | 48:35 | 9:42/mi | 1 | 8:49 | 8:49/mi | 706 | 265F | 11F19-24 |
Mile 6 | 6 | 58:10 | 9:42/mi | 1 | 9:36 | 9:36/mi | 596 | 224F | 11F19-24 |
Mile 7 | 7 | 1:07:46 | 9:40/mi | 1 | 9:36 | 9:36/mi | 256 | 100F | 6F19-24 |
Mile 8 | 8 | 1:17:10 | 9:38/mi | 1 | 9:24 | 9:24/mi | 697 | 257F | 15F19-24 |
Mile 9 | 9 | 1:27:32 | 9:44/mi | 1 | 10:22 | 10:22/mi | 570 | 209F | 11F19-24 |
Mile 10 | 10 | 1:37:54 | 9:47/mi | 1 | 10:23 | 10:23/mi | 456 | 184F | 12F19-24 |
Mile 11 | 11 | 1:48:19 | 9:50/mi | 1 | 10:25 | 10:25/mi | 664 | 244F | 15F19-24 |
Mile 12 | 12 | 1:58:17 | 9:52/mi | 1 | 9:58 | 9:58/mi | 584 | 227F | 10F19-24 |
Mile 13 | 13 | 2:08:37 | 9:54/mi | 1 | 10:20 | 10:20/mi | 738 | 274F | 15F19-24 |
Mile 13.1 | 13.1 | 2:09:47 | 9:54/mi | 0.1 | 1:11 | /mi | 738 | 274F | 15F19-24 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400