Alexa Moore #5159
Half Marathon
November 3, 2024
2:54:02
Chip Time
13:17
Pace (min/miles)
13.1
Distance
PERFORMANCE
1573
2157
Overall
766
1127
Female
127
179
F30-34
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 12:03 | 12:02/mi | 1 | 12:03 | 12:03/mi | 1306 | 658F | 119F30-34 |
Mile 2 | 2 | 24:49 | 12:24/mi | 1 | 12:47 | 12:47/mi | 990 | 517F | 88F30-34 |
Mile 3 | 3 | 37:18 | 12:25/mi | 1 | 12:29 | 12:29/mi | 1426 | 714F | 115F30-34 |
Mile 4 | 4 | 50:26 | 12:36/mi | 1 | 13:08 | 13:08/mi | 1210 | 601F | 101F30-34 |
Mile 5 | 5 | 1:03:49 | 12:45/mi | 1 | 13:24 | 13:24/mi | 1373 | 685F | 117F30-34 |
Mile 6 | 6 | 1:17:35 | 12:56/mi | 1 | 13:46 | 13:46/mi | 1255 | 635F | 111F30-34 |
Mile 7 | 7 | 1:31:06 | 13:01/mi | 1 | 13:32 | 13:32/mi | 1165 | 591F | 97F30-34 |
Mile 8 | 8 | 1:45:13 | 13:09/mi | 1 | 14:07 | 14:07/mi | 1516 | 756F | 127F30-34 |
Mile 9 | 9 | 1:59:22 | 13:16/mi | 1 | 14:09 | 14:09/mi | 1284 | 646F | 105F30-34 |
Mile 10 | 10 | 2:12:53 | 13:17/mi | 1 | 13:32 | 13:32/mi | 1029 | 527F | 87F30-34 |
Mile 11 | 11 | 2:26:43 | 13:20/mi | 1 | 13:51 | 13:51/mi | 1345 | 660F | 108F30-34 |
Mile 12 | 12 | 2:39:31 | 13:17/mi | 1 | 12:48 | 12:48/mi | 510 | 278F | 52F30-34 |
Mile 13 | 13 | 2:52:25 | 13:16/mi | 1 | 12:55 | 12:55/mi | 1573 | 766F | 127F30-34 |
Mile 13.1 | 13.1 | 2:54:02 | 13:17/mi | 0.1 | 1:37 | /mi | 1573 | 766F | 127F30-34 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400