Nicole Oliveira #7030
7.02 Mile
November 3, 2024
1:37:30
Chip Time
13:53
Pace (min/miles)
7.02
Distance
PERFORMANCE
1027
1782
Overall
637
1170
Female
122
187
F25-29
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 12:55 | 12:55/mi | 1 | 12:55 | 12:55/mi | 900 | 555F | 112F25-29 |
Mile 2 | 2 | 27:46 | 13:53/mi | 1 | 14:51 | 14:51/mi | 1032 | 658F | 129F25-29 |
Mile 3 | 3 | 42:48 | 14:16/mi | 1 | 15:03 | 15:03/mi | 671 | 449F | 78F25-29 |
Mile 4 | 4 | 59:36 | 14:54/mi | 1 | 16:48 | 16:48/mi | 1030 | 664F | 130F25-29 |
Mile 5 | 5 | 1:12:25 | 14:28/mi | 1 | 12:50 | 12:50/mi | 836 | 561F | 108F25-29 |
Mile 6 | 6 | 1:25:04 | 14:11/mi | 1 | 12:39 | 12:39/mi | 1027 | 637F | 122F25-29 |
Mile 7.02 | 7.02 | 1:37:30 | 13:53/mi | 1.02 | 12:27 | 12:12/mi | 1027 | 637F | 122F25-29 |
Finish Time Distribution
00:30:00
00:45:00
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
0
50
100
150
200
250
300