Britney O'Connell #2723
Marathon
November 3, 2024
4:24:03
Chip Time
10:04
Pace (min/miles)
26.2
Distance
PERFORMANCE
1051
2417
Overall
283
822
Female
56
141
F40-44
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:32 | 9:31/mi | 1 | 9:32 | 9:32/mi | 837 | 208F | 39F40-44 |
Mile 2 | 2 | 19:29 | 9:44/mi | 1 | 9:57 | 9:57/mi | 724 | 184F | 39F40-44 |
Mile 3 | 3 | 29:01 | 9:40/mi | 1 | 9:33 | 9:33/mi | 884 | 208F | 41F40-44 |
Mile 4 | 4 | 38:40 | 9:39/mi | 1 | 9:40 | 9:40/mi | 1262 | 329F | 62F40-44 |
Mile 5 | 5 | 49:02 | 9:48/mi | 1 | 10:23 | 10:23/mi | 1210 | 326F | 67F40-44 |
Mile 6 | 6 | 59:01 | 9:51/mi | 1 | 9:59 | 9:59/mi | 1024 | 256F | 51F40-44 |
Mile 7 | 7 | 1:08:37 | 9:48/mi | 1 | 9:36 | 9:36/mi | 1275 | 336F | 62F40-44 |
Mile 8 | 8 | 1:18:26 | 9:48/mi | 1 | 9:49 | 9:49/mi | 1056 | 280F | 51F40-44 |
Mile 9 | 9 | 1:28:00 | 9:46/mi | 1 | 9:35 | 9:35/mi | 1324 | 344F | 69F40-44 |
Mile 10 | 10 | 1:38:19 | 9:49/mi | 1 | 10:20 | 10:20/mi | 1360 | 358F | 68F40-44 |
Mile 11 | 11 | 1:48:30 | 9:51/mi | 1 | 10:11 | 10:11/mi | 1071 | 282F | 52F40-44 |
Mile 12 | 12 | 1:58:07 | 9:50/mi | 1 | 9:38 | 9:38/mi | 1249 | 332F | 64F40-44 |
Mile 13 | 13 | 2:08:04 | 9:51/mi | 1 | 9:57 | 9:57/mi | 1067 | 273F | 55F40-44 |
Mile 14 | 14 | 2:19:02 | 9:55/mi | 1 | 10:59 | 10:59/mi | 1330 | 358F | 70F40-44 |
Mile 15 | 15 | 2:29:02 | 9:57/mi | 1 | 10:01 | 10:01/mi | 1171 | 312F | 61F40-44 |
Mile 16 | 16 | 2:38:44 | 9:55/mi | 1 | 9:42 | 9:42/mi | 1105 | 293F | 55F40-44 |
Mile 17 | 17 | 2:48:39 | 9:55/mi | 1 | 9:56 | 9:56/mi | 1204 | 315F | 64F40-44 |
Mile 18 | 18 | 2:58:31 | 9:55/mi | 1 | 9:52 | 9:52/mi | 958 | 263F | 57F40-44 |
Mile 19 | 19 | 3:08:28 | 9:55/mi | 1 | 9:57 | 9:57/mi | 1149 | 309F | 61F40-44 |
Mile 20 | 20 | 3:18:48 | 9:56/mi | 1 | 10:21 | 10:21/mi | 921 | 249F | 44F40-44 |
Mile 21 | 21 | 3:29:42 | 9:59/mi | 1 | 10:55 | 10:55/mi | 1107 | 286F | 55F40-44 |
Mile 22 | 22 | 3:40:18 | 10:01/mi | 1 | 10:37 | 10:37/mi | 834 | 219F | 44F40-44 |
Mile 23 | 23 | 3:50:18 | 10:00/mi | 1 | 10:00 | 9:60/mi | 1053 | 277F | 56F40-44 |
Mile 24 | 24 | 4:00:59 | 10:03/mi | 1 | 10:42 | 10:42/mi | 799 | 223F | 47F40-44 |
Mile 25 | 25 | 4:11:24 | 10:03/mi | 1 | 10:25 | 10:25/mi | 697 | 176F | 34F40-44 |
Mile 26 | 26 | 4:21:31 | 10:03/mi | 1 | 10:08 | 10:08/mi | 748 | 226F | 46F40-44 |
Mile 26.2 | 26.2 | 4:24:03 | 10:04/mi | 0.2 | 2:32 | 12:37/mi | 1051 | 283F | 56F40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300