Charissa Alo #1262
Marathon
November 3, 2024
4:55:47
Chip Time
11:17
Pace (min/miles)
26.2
Distance
PERFORMANCE
1480
2417
Overall
453
822
Female
78
114
F25-29
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 11:40 | 11:40/mi | 1 | 11:40 | 11:40/mi | 1223 | 415F | 65F25-29 |
Mile 2 | 2 | 22:35 | 11:18/mi | 1 | 10:56 | 10:56/mi | 1650 | 564F | 75F25-29 |
Mile 3 | 3 | 33:44 | 11:14/mi | 1 | 11:09 | 11:09/mi | 1169 | 350F | 55F25-29 |
Mile 4 | 4 | 44:09 | 11:02/mi | 1 | 10:26 | 10:26/mi | 1695 | 540F | 83F25-29 |
Mile 5 | 5 | 55:27 | 11:05/mi | 1 | 11:19 | 11:19/mi | 1557 | 490F | 76F25-29 |
Mile 6 | 6 | 1:06:42 | 11:07/mi | 1 | 11:15 | 11:15/mi | 1393 | 420F | 59F25-29 |
Mile 7 | 7 | 1:17:33 | 11:04/mi | 1 | 10:51 | 10:51/mi | 1625 | 499F | 80F25-29 |
Mile 8 | 8 | 1:28:50 | 11:06/mi | 1 | 11:18 | 11:18/mi | 1371 | 414F | 60F25-29 |
Mile 9 | 9 | 1:39:46 | 11:05/mi | 1 | 10:57 | 10:57/mi | 1726 | 517F | 84F25-29 |
Mile 10 | 10 | 1:51:00 | 11:05/mi | 1 | 11:14 | 11:14/mi | 1757 | 532F | 85F25-29 |
Mile 11 | 11 | 2:01:59 | 11:05/mi | 1 | 11:00 | 10:60/mi | 1445 | 442F | 73F25-29 |
Mile 12 | 12 | 2:12:56 | 11:04/mi | 1 | 10:57 | 10:57/mi | 1628 | 490F | 80F25-29 |
Mile 13 | 13 | 2:23:43 | 11:03/mi | 1 | 10:47 | 10:47/mi | 1404 | 417F | 67F25-29 |
Mile 14 | 14 | 2:35:15 | 11:05/mi | 1 | 11:33 | 11:33/mi | 1685 | 503F | 80F25-29 |
Mile 15 | 15 | 2:45:56 | 11:04/mi | 1 | 10:41 | 10:41/mi | 1466 | 432F | 61F25-29 |
Mile 16 | 16 | 2:56:39 | 11:02/mi | 1 | 10:43 | 10:43/mi | 1432 | 423F | 67F25-29 |
Mile 17 | 17 | 3:07:37 | 11:02/mi | 1 | 10:59 | 10:59/mi | 1513 | 446F | 74F25-29 |
Mile 18 | 18 | 3:18:24 | 11:02/mi | 1 | 10:48 | 10:48/mi | 1581 | 470F | 76F25-29 |
Mile 19 | 19 | 3:29:16 | 11:00/mi | 1 | 10:52 | 10:52/mi | 1486 | 448F | 73F25-29 |
Mile 20 | 20 | 3:42:00 | 11:05/mi | 1 | 12:45 | 12:45/mi | 1196 | 368F | 66F25-29 |
Mile 21 | 21 | 3:53:26 | 11:06/mi | 1 | 11:26 | 11:26/mi | 1424 | 430F | 70F25-29 |
Mile 22 | 22 | 4:04:45 | 11:07/mi | 1 | 11:19 | 11:19/mi | 598 | 175F | 32F25-29 |
Mile 23 | 23 | 4:17:23 | 11:12/mi | 1 | 12:39 | 12:39/mi | 861 | 262F | 44F25-29 |
Mile 24 | 24 | 4:29:33 | 11:13/mi | 1 | 12:10 | 12:10/mi | 1040 | 322F | 55F25-29 |
Mile 25 | 25 | 4:41:17 | 11:15/mi | 1 | 11:44 | 11:44/mi | 962 | 279F | 47F25-29 |
Mile 26 | 26 | 4:53:30 | 11:17/mi | 1 | 12:13 | 12:13/mi | 1065 | 351F | 61F25-29 |
Mile 26.2 | 26.2 | 4:55:47 | 11:17/mi | 0.2 | 2:18 | 11:27/mi | 1480 | 453F | 78F25-29 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300