Jazmin Stewart #3179
Marathon
November 3, 2024
3:54:28
Chip Time
8:56
Pace (min/miles)
26.2
Distance
PERFORMANCE
609
2417
Overall
135
822
Female
19
121
F30-34
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:44 | 8:44/mi | 1 | 8:44 | 8:44/mi | 621 | 130F | 22F30-34 |
Mile 2 | 2 | 17:46 | 8:52/mi | 1 | 9:02 | 9:02/mi | 506 | 116F | 17F30-34 |
Mile 3 | 3 | 25:59 | 8:39/mi | 1 | 8:13 | 8:13/mi | 570 | 111F | 17F30-34 |
Mile 4 | 4 | 34:25 | 8:36/mi | 1 | 8:27 | 8:27/mi | 774 | 180F | 27F30-34 |
Mile 5 | 5 | 44:01 | 8:48/mi | 1 | 9:36 | 9:36/mi | 742 | 174F | 31F30-34 |
Mile 6 | 6 | 52:46 | 8:48/mi | 1 | 8:45 | 8:45/mi | 600 | 131F | 20F30-34 |
Mile 7 | 7 | 1:00:39 | 8:39/mi | 1 | 7:53 | 7:53/mi | 739 | 171F | 26F30-34 |
Mile 8 | 8 | 1:08:17 | 8:32/mi | 1 | 7:38 | 7:38/mi | 577 | 126F | 17F30-34 |
Mile 9 | 9 | 1:16:23 | 8:29/mi | 1 | 8:07 | 8:07/mi | 712 | 163F | 23F30-34 |
Mile 10 | 10 | 1:25:27 | 8:32/mi | 1 | 9:04 | 9:04/mi | 736 | 169F | 26F30-34 |
Mile 11 | 11 | 1:34:16 | 8:34/mi | 1 | 8:50 | 8:50/mi | 471 | 97F | 15F30-34 |
Mile 12 | 12 | 1:42:43 | 8:33/mi | 1 | 8:27 | 8:27/mi | 665 | 149F | 22F30-34 |
Mile 13 | 13 | 1:50:42 | 8:30/mi | 1 | 8:00 | 7:60/mi | 578 | 129F | 20F30-34 |
Mile 14 | 14 | 1:58:55 | 8:29/mi | 1 | 8:13 | 8:13/mi | 669 | 148F | 23F30-34 |
Mile 15 | 15 | 2:07:39 | 8:31/mi | 1 | 8:45 | 8:45/mi | 595 | 127F | 17F30-34 |
Mile 16 | 16 | 2:16:29 | 8:31/mi | 1 | 8:51 | 8:51/mi | 534 | 117F | 18F30-34 |
Mile 17 | 17 | 2:25:43 | 8:34/mi | 1 | 9:14 | 9:14/mi | 633 | 140F | 21F30-34 |
Mile 18 | 18 | 2:35:10 | 8:37/mi | 1 | 9:27 | 9:27/mi | 494 | 111F | 18F30-34 |
Mile 19 | 19 | 2:44:15 | 8:38/mi | 1 | 9:06 | 9:06/mi | 616 | 133F | 22F30-34 |
Mile 20 | 20 | 2:53:51 | 8:41/mi | 1 | 9:36 | 9:36/mi | 492 | 110F | 18F30-34 |
Mile 21 | 21 | 3:03:21 | 8:43/mi | 1 | 9:31 | 9:31/mi | 627 | 136F | 23F30-34 |
Mile 22 | 22 | 3:13:14 | 8:47/mi | 1 | 9:53 | 9:53/mi | 460 | 98F | 16F30-34 |
Mile 23 | 23 | 3:22:57 | 8:49/mi | 1 | 9:44 | 9:44/mi | 602 | 136F | 19F30-34 |
Mile 24 | 24 | 3:32:58 | 8:52/mi | 1 | 10:01 | 10:01/mi | 437 | 106F | 16F30-34 |
Mile 25 | 25 | 3:42:15 | 8:53/mi | 1 | 9:18 | 9:18/mi | 381 | 76F | 9F30-34 |
Mile 26 | 26 | 3:52:18 | 8:56/mi | 1 | 10:04 | 10:04/mi | 415 | 105F | 14F30-34 |
Mile 26.2 | 26.2 | 3:54:28 | 8:56/mi | 0.2 | 2:10 | 10:50/mi | 609 | 135F | 19F30-34 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300