Joua Spillman #3162
Marathon
November 3, 2024
4:49:47
Chip Time
11:03
Pace (min/miles)
26.2
Distance
PERFORMANCE
1396
2417
Overall
428
822
Female
63
121
F30-34
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:41 | 10:40/mi | 1 | 10:41 | 10:41/mi | 1157 | 353F | 50F30-34 |
Mile 2 | 2 | 20:20 | 10:10/mi | 1 | 9:40 | 9:40/mi | 1388 | 420F | 63F30-34 |
Mile 3 | 3 | 30:13 | 10:04/mi | 1 | 9:53 | 9:53/mi | 973 | 249F | 38F30-34 |
Mile 4 | 4 | 40:02 | 10:00/mi | 1 | 9:50 | 9:50/mi | 1406 | 394F | 56F30-34 |
Mile 5 | 5 | 50:50 | 10:10/mi | 1 | 10:49 | 10:49/mi | 1085 | 312F | 46F30-34 |
Mile 6 | 6 | 1:01:04 | 10:11/mi | 1 | 10:15 | 10:15/mi | 1149 | 306F | 39F30-34 |
Mile 7 | 7 | 1:10:55 | 10:07/mi | 1 | 9:52 | 9:52/mi | 1384 | 389F | 55F30-34 |
Mile 8 | 8 | 1:21:02 | 10:07/mi | 1 | 10:07 | 10:07/mi | 1154 | 320F | 40F30-34 |
Mile 9 | 9 | 1:31:15 | 10:08/mi | 1 | 10:14 | 10:14/mi | 1452 | 400F | 53F30-34 |
Mile 10 | 10 | 1:42:29 | 10:14/mi | 1 | 11:14 | 11:14/mi | 1501 | 421F | 61F30-34 |
Mile 11 | 11 | 1:53:27 | 10:18/mi | 1 | 10:59 | 10:59/mi | 1224 | 342F | 51F30-34 |
Mile 12 | 12 | 2:03:28 | 10:17/mi | 1 | 10:01 | 10:01/mi | 1396 | 389F | 57F30-34 |
Mile 13 | 13 | 2:13:47 | 10:17/mi | 1 | 10:20 | 10:20/mi | 1206 | 328F | 48F30-34 |
Mile 14 | 14 | 2:24:14 | 10:18/mi | 1 | 10:27 | 10:27/mi | 1456 | 406F | 58F30-34 |
Mile 15 | 15 | 2:34:45 | 10:19/mi | 1 | 10:32 | 10:32/mi | 1276 | 355F | 47F30-34 |
Mile 16 | 16 | 2:45:24 | 10:20/mi | 1 | 10:39 | 10:39/mi | 1232 | 346F | 49F30-34 |
Mile 17 | 17 | 2:56:13 | 10:21/mi | 1 | 10:50 | 10:50/mi | 1327 | 369F | 53F30-34 |
Mile 18 | 18 | 3:07:15 | 10:24/mi | 1 | 11:02 | 11:02/mi | 1083 | 317F | 43F30-34 |
Mile 19 | 19 | 3:18:10 | 10:25/mi | 1 | 10:56 | 10:56/mi | 1312 | 382F | 55F30-34 |
Mile 20 | 20 | 3:30:37 | 10:31/mi | 1 | 12:27 | 12:27/mi | 1074 | 321F | 51F30-34 |
Mile 21 | 21 | 3:43:45 | 10:39/mi | 1 | 13:09 | 13:09/mi | 1316 | 385F | 59F30-34 |
Mile 22 | 22 | 3:56:26 | 10:45/mi | 1 | 12:41 | 12:41/mi | 1237 | 366F | 51F30-34 |
Mile 23 | 23 | 4:09:30 | 10:50/mi | 1 | 13:05 | 13:05/mi | 1307 | 383F | 54F30-34 |
Mile 24 | 24 | 4:22:33 | 10:56/mi | 1 | 13:03 | 13:03/mi | 962 | 291F | 41F30-34 |
Mile 25 | 25 | 4:34:52 | 10:60/mi | 1 | 12:20 | 12:20/mi | 1169 | 353F | 51F30-34 |
Mile 26 | 26 | 4:47:36 | 11:03/mi | 1 | 12:45 | 12:45/mi | 1010 | 335F | 49F30-34 |
Mile 26.2 | 26.2 | 4:49:47 | 11:03/mi | 0.2 | 2:11 | 10:55/mi | 1396 | 428F | 63F30-34 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300