Bulmaro Enriquez #4491
Half Marathon
November 3, 2024
3:02:24
Chip Time
13:55
Pace (min/miles)
13.1
Distance
PERFORMANCE
1657
2157
Overall
830
1022
Male
74
91
M50-54
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:05 | 9:04/mi | 1 | 9:05 | 9:05/mi | 472 | 308M | 31M50-54 |
Mile 2 | 2 | 18:22 | 9:11/mi | 1 | 9:17 | 9:17/mi | 546 | 351M | 36M50-54 |
Mile 3 | 3 | 27:51 | 9:16/mi | 1 | 9:29 | 9:29/mi | 623 | 403M | 37M50-54 |
Mile 4 | 4 | 37:53 | 9:29/mi | 1 | 10:03 | 10:03/mi | 563 | 357M | 40M50-54 |
Mile 5 | 5 | 49:01 | 9:49/mi | 1 | 11:08 | 11:08/mi | 865 | 506M | 51M50-54 |
Mile 6 | 6 | 1:01:05 | 10:11/mi | 1 | 12:05 | 12:05/mi | 1021 | 589M | 53M50-54 |
Mile 7 | 7 | 1:16:03 | 10:52/mi | 1 | 14:58 | 14:58/mi | 1231 | 682M | 61M50-54 |
Mile 8 | 8 | 1:32:43 | 11:35/mi | 1 | 16:41 | 16:41/mi | 1240 | 660M | 61M50-54 |
Mile 9 | 9 | 1:49:31 | 12:11/mi | 1 | 16:49 | 16:49/mi | 1159 | 573M | 49M50-54 |
Mile 10 | 10 | 2:06:58 | 12:42/mi | 1 | 17:27 | 17:27/mi | 1265 | 647M | 53M50-54 |
Mile 11 | 11 | 2:25:04 | 13:12/mi | 1 | 18:07 | 18:07/mi | 1283 | 628M | 55M50-54 |
Mile 12 | 12 | 2:42:16 | 13:31/mi | 1 | 17:12 | 17:12/mi | 518 | 235M | 18M50-54 |
Mile 13 | 13 | 3:00:24 | 13:53/mi | 1 | 18:08 | 18:08/mi | 1657 | 830M | 74M50-54 |
Mile 13.1 | 13.1 | 3:02:24 | 13:55/mi | 0.1 | 2:01 | /mi | 1657 | 830M | 74M50-54 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400