Jenni Lewis #4979
Half Marathon
November 3, 2024
2:33:39
Chip Time
11:43
Pace (min/miles)
13.1
Distance
PERFORMANCE
1275
2157
Overall
581
1127
Female
63
111
F45-49
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 11:43 | 11:43/mi | 1 | 11:43 | 11:43/mi | 1074 | 540F | 54F45-49 |
Mile 2 | 2 | 23:05 | 11:33/mi | 1 | 11:22 | 11:22/mi | 1074 | 540F | 54F45-49 |
Mile 3 | 3 | 34:21 | 11:26/mi | 1 | 11:17 | 11:17/mi | 1255 | 603F | 62F45-49 |
Mile 4 | 4 | 45:20 | 11:19/mi | 1 | 11:00 | 10:60/mi | 1005 | 463F | 47F45-49 |
Mile 5 | 5 | 56:35 | 11:18/mi | 1 | 11:15 | 11:15/mi | 1125 | 527F | 52F45-49 |
Mile 6 | 6 | 1:07:37 | 11:17/mi | 1 | 11:03 | 11:03/mi | 986 | 462F | 50F45-49 |
Mile 7 | 7 | 1:18:53 | 11:16/mi | 1 | 11:17 | 11:17/mi | 466 | 230F | 23F45-49 |
Mile 8 | 8 | 1:30:13 | 11:16/mi | 1 | 11:20 | 11:20/mi | 1175 | 538F | 55F45-49 |
Mile 9 | 9 | 1:41:36 | 11:18/mi | 1 | 11:24 | 11:24/mi | 973 | 445F | 49F45-49 |
Mile 10 | 10 | 1:53:03 | 11:19/mi | 1 | 11:27 | 11:27/mi | 1165 | 521F | 52F45-49 |
Mile 11 | 11 | 2:04:58 | 11:21/mi | 1 | 11:56 | 11:56/mi | 1038 | 461F | 44F45-49 |
Mile 12 | 12 | 2:20:21 | 11:42/mi | 1 | 15:23 | 15:23/mi | 1037 | 489F | 48F45-49 |
Mile 13 | 13 | 2:32:24 | 11:44/mi | 1 | 12:04 | 12:04/mi | 1275 | 581F | 63F45-49 |
Mile 13.1 | 13.1 | 2:33:39 | 11:43/mi | 0.1 | 1:16 | /mi | 1275 | 581F | 63F45-49 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400