Brad Cowden #1643
Marathon
November 3, 2024
5:35:00
Chip Time
12:47
Pace (min/miles)
26.2
Distance
PERFORMANCE
1823
2417
Overall
1232
1588
Male
94
133
M50-54
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:44 | 10:43/mi | 1 | 10:44 | 10:44/mi | 1172 | 807M | 62M50-54 |
Mile 2 | 2 | 20:50 | 10:24/mi | 1 | 10:06 | 10:06/mi | 856 | 610M | 52M50-54 |
Mile 3 | 3 | 30:50 | 10:16/mi | 1 | 10:00 | 9:60/mi | 1016 | 746M | 57M50-54 |
Mile 4 | 4 | 40:36 | 10:08/mi | 1 | 9:47 | 9:47/mi | 1448 | 1028M | 73M50-54 |
Mile 5 | 5 | 51:25 | 10:16/mi | 1 | 10:50 | 10:50/mi | 1355 | 960M | 68M50-54 |
Mile 6 | 6 | 1:01:52 | 10:19/mi | 1 | 10:27 | 10:27/mi | 1216 | 880M | 65M50-54 |
Mile 7 | 7 | 1:11:08 | 10:09/mi | 1 | 9:16 | 9:16/mi | 1394 | 1000M | 79M50-54 |
Mile 8 | 8 | 1:21:34 | 10:11/mi | 1 | 10:27 | 10:27/mi | 1173 | 842M | 71M50-54 |
Mile 9 | 9 | 1:31:34 | 10:10/mi | 1 | 10:01 | 10:01/mi | 1462 | 1056M | 80M50-54 |
Mile 10 | 10 | 1:42:33 | 10:15/mi | 1 | 10:59 | 10:59/mi | 1504 | 1080M | 83M50-54 |
Mile 11 | 11 | 1:52:52 | 10:15/mi | 1 | 10:20 | 10:20/mi | 1202 | 862M | 66M50-54 |
Mile 12 | 12 | 2:03:42 | 10:18/mi | 1 | 10:51 | 10:51/mi | 1404 | 1006M | 74M50-54 |
Mile 13 | 13 | 2:15:03 | 10:23/mi | 1 | 11:22 | 11:22/mi | 1244 | 895M | 66M50-54 |
Mile 14 | 14 | 2:26:28 | 10:27/mi | 1 | 11:25 | 11:25/mi | 1522 | 1084M | 84M50-54 |
Mile 15 | 15 | 2:38:53 | 10:36/mi | 1 | 12:26 | 12:26/mi | 1371 | 978M | 74M50-54 |
Mile 16 | 16 | 2:51:06 | 10:41/mi | 1 | 12:13 | 12:13/mi | 1353 | 960M | 78M50-54 |
Mile 17 | 17 | 3:04:01 | 10:50/mi | 1 | 12:56 | 12:56/mi | 1433 | 998M | 73M50-54 |
Mile 18 | 18 | 3:20:54 | 11:09/mi | 1 | 16:53 | 16:53/mi | 1272 | 878M | 66M50-54 |
Mile 19 | 19 | 3:34:36 | 11:17/mi | 1 | 13:42 | 13:42/mi | 1576 | 1085M | 82M50-54 |
Mile 20 | 20 | 3:52:23 | 11:38/mi | 1 | 17:47 | 17:47/mi | 732 | 485M | 38M50-54 |
Mile 21 | 21 | 4:06:45 | 11:44/mi | 1 | 14:23 | 14:23/mi | 1553 | 1065M | 80M50-54 |
Mile 22 | 22 | 4:21:05 | 11:53/mi | 1 | 14:20 | 14:20/mi | 1239 | 844M | 73M50-54 |
Mile 23 | 23 | 4:38:55 | 12:08/mi | 1 | 17:51 | 17:51/mi | 1621 | 1108M | 82M50-54 |
Mile 24 | 24 | 4:57:49 | 12:24/mi | 1 | 18:55 | 18:55/mi | 1246 | 834M | 70M50-54 |
Mile 25 | 25 | 5:14:20 | 12:35/mi | 1 | 16:31 | 16:31/mi | 438 | 304M | 32M50-54 |
Mile 26 | 26 | 5:31:55 | 12:45/mi | 1 | 17:35 | 17:35/mi | 1304 | 847M | 64M50-54 |
Mile 26.2 | 26.2 | 5:35:00 | 12:47/mi | 0.2 | 3:05 | 15:25/mi | 1823 | 1232M | 94M50-54 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300