Angie Cowden #1642
Marathon
November 3, 2024
4:42:51
Chip Time
10:47
Pace (min/miles)
26.2
Distance
PERFORMANCE
1318
2417
Overall
396
822
Female
23
60
F50-54
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:52 | 9:52/mi | 1 | 9:52 | 9:52/mi | 1080 | 279F | 18F50-54 |
Mile 2 | 2 | 18:45 | 9:23/mi | 1 | 8:54 | 8:54/mi | 1080 | 279F | 18F50-54 |
Mile 3 | 3 | 27:57 | 9:19/mi | 1 | 9:12 | 9:12/mi | 1096 | 275F | 16F50-54 |
Mile 4 | 4 | 37:50 | 9:27/mi | 1 | 9:54 | 9:54/mi | 1175 | 294F | 21F50-54 |
Mile 5 | 5 | 48:03 | 9:37/mi | 1 | 10:13 | 10:14/mi | 1063 | 275F | 22F50-54 |
Mile 6 | 6 | 58:08 | 9:42/mi | 1 | 10:05 | 10:05/mi | 995 | 247F | 20F50-54 |
Mile 7 | 7 | 1:07:25 | 9:38/mi | 1 | 9:18 | 9:18/mi | 1303 | 339F | 23F50-54 |
Mile 8 | 8 | 1:17:28 | 9:40/mi | 1 | 10:04 | 10:04/mi | 1024 | 265F | 21F50-54 |
Mile 9 | 9 | 1:27:38 | 9:44/mi | 1 | 10:10 | 10:10/mi | 1303 | 335F | 24F50-54 |
Mile 10 | 10 | 1:38:55 | 9:53/mi | 1 | 11:18 | 11:18/mi | 1385 | 367F | 24F50-54 |
Mile 11 | 11 | 1:49:56 | 9:59/mi | 1 | 11:01 | 11:01/mi | 1118 | 301F | 19F50-54 |
Mile 12 | 12 | 2:00:13 | 10:01/mi | 1 | 10:17 | 10:17/mi | 1313 | 358F | 24F50-54 |
Mile 13 | 13 | 2:10:37 | 10:02/mi | 1 | 10:25 | 10:25/mi | 1133 | 301F | 21F50-54 |
Mile 14 | 14 | 2:20:55 | 10:03/mi | 1 | 10:18 | 10:18/mi | 1378 | 376F | 24F50-54 |
Mile 15 | 15 | 2:31:11 | 10:05/mi | 1 | 10:16 | 10:16/mi | 1211 | 331F | 24F50-54 |
Mile 16 | 16 | 2:41:08 | 10:04/mi | 1 | 9:58 | 9:58/mi | 1146 | 312F | 21F50-54 |
Mile 17 | 17 | 2:51:58 | 10:06/mi | 1 | 10:50 | 10:50/mi | 1251 | 335F | 23F50-54 |
Mile 18 | 18 | 3:02:48 | 10:10/mi | 1 | 10:51 | 10:51/mi | 1303 | 363F | 24F50-54 |
Mile 19 | 19 | 3:13:44 | 10:11/mi | 1 | 10:56 | 10:56/mi | 1237 | 349F | 23F50-54 |
Mile 20 | 20 | 3:26:10 | 10:18/mi | 1 | 12:27 | 12:27/mi | 1013 | 292F | 19F50-54 |
Mile 21 | 21 | 3:38:43 | 10:24/mi | 1 | 12:33 | 12:33/mi | 1240 | 351F | 23F50-54 |
Mile 22 | 22 | 3:50:52 | 10:29/mi | 1 | 12:10 | 12:10/mi | 506 | 142F | 10F50-54 |
Mile 23 | 23 | 4:04:04 | 10:36/mi | 1 | 13:12 | 13:12/mi | 1236 | 357F | 23F50-54 |
Mile 24 | 24 | 4:16:43 | 10:41/mi | 1 | 12:40 | 12:40/mi | 906 | 268F | 17F50-54 |
Mile 25 | 25 | 4:28:29 | 10:45/mi | 1 | 11:47 | 11:47/mi | 1100 | 326F | 22F50-54 |
Mile 26 | 26 | 4:40:16 | 10:46/mi | 1 | 11:47 | 11:47/mi | 945 | 309F | 21F50-54 |
Mile 26.2 | 26.2 | 4:42:51 | 10:47/mi | 0.2 | 2:36 | 12:58/mi | 1318 | 396F | 23F50-54 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300