Patsy Cantor #1506
Marathon
November 3, 2024
4:56:39
Chip Time
11:19
Pace (min/miles)
26.2
Distance
PERFORMANCE
1491
2417
Overall
458
822
Female
27
60
F50-54
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:40 | 9:40/mi | 1 | 9:40 | 9:40/mi | 1077 | 294F | 21F50-54 |
Mile 2 | 2 | 19:18 | 9:38/mi | 1 | 9:38 | 9:38/mi | 700 | 173F | 15F50-54 |
Mile 3 | 3 | 28:52 | 9:38/mi | 1 | 9:34 | 9:34/mi | 1251 | 344F | 20F50-54 |
Mile 4 | 4 | 39:08 | 9:46/mi | 1 | 10:16 | 10:16/mi | 1324 | 352F | 24F50-54 |
Mile 5 | 5 | 49:58 | 9:59/mi | 1 | 10:51 | 10:51/mi | 1282 | 357F | 22F50-54 |
Mile 6 | 6 | 1:00:29 | 10:05/mi | 1 | 10:31 | 10:31/mi | 1141 | 302F | 22F50-54 |
Mile 7 | 7 | 1:09:49 | 9:58/mi | 1 | 9:21 | 9:21/mi | 1341 | 368F | 23F50-54 |
Mile 8 | 8 | 1:20:28 | 10:03/mi | 1 | 10:39 | 10:39/mi | 1137 | 310F | 25F50-54 |
Mile 9 | 9 | 1:30:38 | 10:04/mi | 1 | 10:11 | 10:11/mi | 1433 | 393F | 28F50-54 |
Mile 10 | 10 | 1:42:28 | 10:14/mi | 1 | 11:51 | 11:51/mi | 1499 | 420F | 28F50-54 |
Mile 11 | 11 | 1:53:34 | 10:19/mi | 1 | 11:06 | 11:06/mi | 1227 | 344F | 23F50-54 |
Mile 12 | 12 | 2:04:05 | 10:20/mi | 1 | 10:32 | 10:32/mi | 1414 | 400F | 26F50-54 |
Mile 13 | 13 | 2:14:26 | 10:20/mi | 1 | 10:21 | 10:21/mi | 1222 | 336F | 23F50-54 |
Mile 14 | 14 | 2:26:09 | 10:26/mi | 1 | 11:43 | 11:43/mi | 1515 | 430F | 26F50-54 |
Mile 15 | 15 | 2:38:35 | 10:35/mi | 1 | 12:26 | 12:26/mi | 1367 | 388F | 27F50-54 |
Mile 16 | 16 | 2:50:05 | 10:37/mi | 1 | 11:30 | 11:30/mi | 1329 | 378F | 24F50-54 |
Mile 17 | 17 | 3:03:08 | 10:46/mi | 1 | 13:04 | 13:04/mi | 1458 | 420F | 28F50-54 |
Mile 18 | 18 | 3:14:19 | 10:47/mi | 1 | 11:12 | 11:12/mi | 1189 | 355F | 23F50-54 |
Mile 19 | 19 | 3:25:55 | 10:50/mi | 1 | 11:36 | 11:37/mi | 1442 | 427F | 29F50-54 |
Mile 20 | 20 | 3:38:21 | 10:55/mi | 1 | 12:26 | 12:26/mi | 1159 | 349F | 23F50-54 |
Mile 21 | 21 | 3:51:54 | 11:02/mi | 1 | 13:34 | 13:34/mi | 1406 | 420F | 28F50-54 |
Mile 22 | 22 | 4:04:27 | 11:07/mi | 1 | 12:34 | 12:34/mi | 1090 | 332F | 19F50-54 |
Mile 23 | 23 | 4:16:34 | 11:09/mi | 1 | 12:07 | 12:07/mi | 1379 | 413F | 28F50-54 |
Mile 24 | 24 | 4:29:21 | 11:13/mi | 1 | 12:48 | 12:48/mi | 1038 | 320F | 21F50-54 |
Mile 25 | 25 | 4:41:23 | 11:16/mi | 1 | 12:03 | 12:03/mi | 1241 | 375F | 25F50-54 |
Mile 26 | 26 | 4:53:57 | 11:19/mi | 1 | 12:35 | 12:35/mi | 1491 | 458F | 27F50-54 |
Mile 26.2 | 26.2 | 4:56:39 | 11:19/mi | 0.2 | 2:42 | 13:30/mi | 1491 | 458F | 27F50-54 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300