Minna Bertsch #1385
Half Marathon
November 3, 2024
1:58:17
Chip Time
9:01
Pace (min/miles)
13.1
Distance
PERFORMANCE
434
2157
Overall
131
1127
Female
21
176
F25-29
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:41 | 9:40/mi | 1 | 9:41 | 9:41/mi | 657 | 248F | 36F25-29 |
Mile 2 | 2 | 18:17 | 9:08/mi | 1 | 8:36 | 8:36/mi | 377 | 132F | 19F25-29 |
Mile 3 | 3 | 26:27 | 8:48/mi | 1 | 8:11 | 8:11/mi | 452 | 144F | 23F25-29 |
Mile 4 | 4 | 34:48 | 8:41/mi | 1 | 8:21 | 8:21/mi | 376 | 119F | 20F25-29 |
Mile 5 | 5 | 43:27 | 8:42/mi | 1 | 8:40 | 8:40/mi | 407 | 123F | 18F25-29 |
Mile 6 | 6 | 52:02 | 8:41/mi | 1 | 8:36 | 8:36/mi | 385 | 106F | 14F25-29 |
Mile 7 | 7 | 1:01:14 | 8:45/mi | 1 | 9:12 | 9:12/mi | 298 | 93F | 15F25-29 |
Mile 8 | 8 | 1:10:07 | 8:45/mi | 1 | 8:53 | 8:53/mi | 379 | 114F | 17F25-29 |
Mile 9 | 9 | 1:19:18 | 8:49/mi | 1 | 9:12 | 9:12/mi | 168 | 57F | 4F25-29 |
Mile 10 | 10 | 1:28:51 | 8:53/mi | 1 | 9:34 | 9:34/mi | 235 | 82F | 9F25-29 |
Mile 11 | 11 | 1:38:25 | 8:56/mi | 1 | 9:35 | 9:35/mi | 372 | 117F | 17F25-29 |
Mile 12 | 12 | 1:47:58 | 8:60/mi | 1 | 9:33 | 9:33/mi | 345 | 118F | 19F25-29 |
Mile 13 | 13 | 1:57:13 | 9:01/mi | 1 | 9:16 | 9:16/mi | 434 | 131F | 21F25-29 |
Mile 13.1 | 13.1 | 1:58:17 | 9:01/mi | 0.1 | 1:04 | /mi | 434 | 131F | 21F25-29 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400