Mary Maico #2491
Marathon
November 3, 2024
3:40:03
Chip Time
8:23
Pace (min/miles)
26.2
Distance
PERFORMANCE
411
2417
Overall
84
822
Female
16
114
F25-29
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 7:50 | 7:49/mi | 1 | 7:50 | 7:50/mi | 257 | 47F | 9F25-29 |
Mile 2 | 2 | 15:16 | 7:38/mi | 1 | 7:27 | 7:27/mi | 366 | 69F | 14F25-29 |
Mile 3 | 3 | 23:20 | 7:46/mi | 1 | 8:04 | 8:05/mi | 294 | 50F | 12F25-29 |
Mile 4 | 4 | 31:40 | 7:54/mi | 1 | 8:20 | 8:20/mi | 459 | 94F | 19F25-29 |
Mile 5 | 5 | 40:51 | 8:10/mi | 1 | 9:11 | 9:11/mi | 455 | 96F | 18F25-29 |
Mile 6 | 6 | 49:27 | 8:15/mi | 1 | 8:36 | 8:36/mi | 421 | 94F | 18F25-29 |
Mile 7 | 7 | 57:06 | 8:09/mi | 1 | 7:40 | 7:40/mi | 520 | 106F | 20F25-29 |
Mile 8 | 8 | 1:04:33 | 8:04/mi | 1 | 7:28 | 7:28/mi | 404 | 75F | 11F25-29 |
Mile 9 | 9 | 1:12:44 | 8:04/mi | 1 | 8:11 | 8:11/mi | 536 | 109F | 22F25-29 |
Mile 10 | 10 | 1:21:23 | 8:08/mi | 1 | 8:39 | 8:39/mi | 550 | 113F | 22F25-29 |
Mile 11 | 11 | 1:29:46 | 8:09/mi | 1 | 8:24 | 8:24/mi | 308 | 52F | 13F25-29 |
Mile 12 | 12 | 1:37:42 | 8:08/mi | 1 | 7:56 | 7:56/mi | 508 | 105F | 22F25-29 |
Mile 13 | 13 | 1:45:46 | 8:08/mi | 1 | 8:04 | 8:04/mi | 436 | 91F | 18F25-29 |
Mile 14 | 14 | 1:54:24 | 8:10/mi | 1 | 8:39 | 8:39/mi | 534 | 109F | 20F25-29 |
Mile 15 | 15 | 2:02:38 | 8:11/mi | 1 | 8:14 | 8:14/mi | 472 | 92F | 15F25-29 |
Mile 16 | 16 | 2:10:44 | 8:10/mi | 1 | 8:06 | 8:06/mi | 415 | 85F | 16F25-29 |
Mile 17 | 17 | 2:18:51 | 8:10/mi | 1 | 8:08 | 8:08/mi | 485 | 98F | 18F25-29 |
Mile 18 | 18 | 2:27:16 | 8:10/mi | 1 | 8:26 | 8:26/mi | 357 | 73F | 13F25-29 |
Mile 19 | 19 | 2:35:31 | 8:11/mi | 1 | 8:16 | 8:16/mi | 458 | 93F | 17F25-29 |
Mile 20 | 20 | 2:44:11 | 8:12/mi | 1 | 8:40 | 8:40/mi | 366 | 75F | 15F25-29 |
Mile 21 | 21 | 2:53:30 | 8:15/mi | 1 | 9:19 | 9:20/mi | 458 | 94F | 17F25-29 |
Mile 22 | 22 | 3:02:36 | 8:18/mi | 1 | 9:07 | 9:07/mi | 413 | 87F | 17F25-29 |
Mile 23 | 23 | 3:11:43 | 8:20/mi | 1 | 9:07 | 9:07/mi | 429 | 94F | 17F25-29 |
Mile 24 | 24 | 3:21:08 | 8:22/mi | 1 | 9:26 | 9:26/mi | 310 | 67F | 11F25-29 |
Mile 25 | 25 | 3:29:46 | 8:23/mi | 1 | 8:38 | 8:38/mi | 248 | 46F | 7F25-29 |
Mile 26 | 26 | 3:38:18 | 8:24/mi | 1 | 8:33 | 8:33/mi | 411 | 84F | 16F25-29 |
Mile 26.2 | 26.2 | 3:40:03 | 8:23/mi | 0.2 | 1:46 | 8:47/mi | 411 | 84F | 16F25-29 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300