Roberta Pemberton #5303
Half Marathon
November 3, 2024
2:40:28
Chip Time
12:14
Pace (min/miles)
13.1
Distance
PERFORMANCE
1386
2157
Overall
656
1127
Female
34
72
F55-59
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 11:45 | 11:44/mi | 1 | 11:45 | 11:45/mi | 1261 | 627F | 36F55-59 |
Mile 2 | 2 | 23:48 | 11:53/mi | 1 | 12:03 | 12:03/mi | 938 | 482F | 29F55-59 |
Mile 3 | 3 | 35:33 | 11:51/mi | 1 | 11:45 | 11:45/mi | 1143 | 568F | 35F55-59 |
Mile 4 | 4 | 48:17 | 12:05/mi | 1 | 12:44 | 12:44/mi | 909 | 486F | 22F55-59 |
Mile 5 | 5 | 1:02:05 | 12:25/mi | 1 | 13:48 | 13:48/mi | 1179 | 588F | 32F55-59 |
Mile 6 | 6 | 1:14:44 | 12:28/mi | 1 | 12:40 | 12:40/mi | 1179 | 588F | 32F55-59 |
Mile 7 | 7 | 1:26:23 | 12:20/mi | 1 | 11:39 | 11:39/mi | 562 | 299F | 19F55-59 |
Mile 8 | 8 | 1:38:35 | 12:19/mi | 1 | 12:12 | 12:12/mi | 1392 | 679F | 40F55-59 |
Mile 9 | 9 | 1:50:44 | 12:19/mi | 1 | 12:09 | 12:09/mi | 1130 | 565F | 35F55-59 |
Mile 10 | 10 | 2:03:23 | 12:21/mi | 1 | 12:40 | 12:40/mi | 1200 | 579F | 36F55-59 |
Mile 11 | 11 | 2:16:01 | 12:21/mi | 1 | 12:38 | 12:38/mi | 1205 | 574F | 34F55-59 |
Mile 12 | 12 | 2:27:45 | 12:19/mi | 1 | 11:44 | 11:44/mi | 1147 | 569F | 34F55-59 |
Mile 13 | 13 | 2:39:15 | 12:15/mi | 1 | 11:30 | 11:31/mi | 1386 | 656F | 34F55-59 |
Mile 13.1 | 13.1 | 2:40:28 | 12:14/mi | 0.1 | 1:14 | /mi | 1386 | 656F | 34F55-59 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400