Emily Cotto #4367
Half Marathon
November 3, 2024
3:04:24
Chip Time
14:04
Pace (min/miles)
13.1
Distance
PERFORMANCE
1677
2157
Overall
831
1127
Female
125
176
F25-29
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 11:32 | 11:31/mi | 1 | 11:32 | 11:32/mi | 1215 | 594F | 87F25-29 |
Mile 2 | 2 | 26:38 | 13:19/mi | 1 | 15:06 | 15:06/mi | 1336 | 721F | 99F25-29 |
Mile 3 | 3 | 39:22 | 13:07/mi | 1 | 12:45 | 12:45/mi | 1484 | 756F | 125F25-29 |
Mile 4 | 4 | 51:24 | 12:50/mi | 1 | 12:02 | 12:02/mi | 1234 | 617F | 93F25-29 |
Mile 5 | 5 | 1:04:28 | 12:53/mi | 1 | 13:04 | 13:04/mi | 1385 | 692F | 104F25-29 |
Mile 6 | 6 | 1:17:13 | 12:53/mi | 1 | 12:46 | 12:46/mi | 1247 | 628F | 90F25-29 |
Mile 7 | 7 | 1:30:16 | 12:54/mi | 1 | 13:04 | 13:04/mi | 1575 | 765F | 121F25-29 |
Mile 8 | 8 | 1:44:39 | 13:04/mi | 1 | 14:23 | 14:23/mi | 1509 | 749F | 116F25-29 |
Mile 9 | 9 | 1:58:39 | 13:11/mi | 1 | 14:01 | 14:01/mi | 746 | 397F | 51F25-29 |
Mile 10 | 10 | 2:14:28 | 13:26/mi | 1 | 15:49 | 15:49/mi | 1037 | 532F | 72F25-29 |
Mile 11 | 11 | 2:30:04 | 13:38/mi | 1 | 15:37 | 15:37/mi | 1373 | 677F | 99F25-29 |
Mile 12 | 12 | 2:46:12 | 13:50/mi | 1 | 16:09 | 16:09/mi | 535 | 289F | 39F25-29 |
Mile 13 | 13 | 3:02:42 | 14:04/mi | 1 | 16:30 | 16:30/mi | 1677 | 831F | 125F25-29 |
Mile 13.1 | 13.1 | 3:04:24 | 14:04/mi | 0.1 | 1:42 | /mi | 1677 | 831F | 125F25-29 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400