Roberto Garcia Osorio #1936
Marathon
November 3, 2024
6:36:27
Chip Time
15:07
Pace (min/miles)
26.2
Distance
PERFORMANCE
2127
2417
Overall
1389
1588
Male
187
214
M40-44
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:29 | 10:29/mi | 1 | 10:29 | 10:29/mi | 1121 | 761M | 96M40-44 |
Mile 2 | 2 | 21:31 | 10:46/mi | 1 | 11:02 | 11:02/mi | 1591 | 1057M | 142M40-44 |
Mile 3 | 3 | 34:13 | 11:24/mi | 1 | 12:43 | 12:43/mi | 1187 | 825M | 115M40-44 |
Mile 4 | 4 | 46:32 | 11:37/mi | 1 | 12:19 | 12:19/mi | 1801 | 1195M | 164M40-44 |
Mile 5 | 5 | 59:44 | 11:56/mi | 1 | 13:13 | 13:13/mi | 1677 | 1114M | 154M40-44 |
Mile 6 | 6 | 1:12:58 | 12:10/mi | 1 | 13:14 | 13:14/mi | 1541 | 1034M | 135M40-44 |
Mile 7 | 7 | 1:26:08 | 12:18/mi | 1 | 13:11 | 13:11/mi | 1818 | 1206M | 159M40-44 |
Mile 8 | 8 | 1:39:49 | 12:29/mi | 1 | 13:42 | 13:42/mi | 1525 | 1006M | 138M40-44 |
Mile 9 | 9 | 1:53:43 | 12:38/mi | 1 | 13:54 | 13:54/mi | 1972 | 1310M | 177M40-44 |
Mile 10 | 10 | 2:09:26 | 12:56/mi | 1 | 15:44 | 15:44/mi | 2041 | 1346M | 184M40-44 |
Mile 11 | 11 | 2:24:26 | 13:07/mi | 1 | 15:01 | 15:01/mi | 1744 | 1133M | 157M40-44 |
Mile 12 | 12 | 2:40:14 | 13:21/mi | 1 | 15:48 | 15:48/mi | 1975 | 1293M | 177M40-44 |
Mile 13 | 13 | 2:54:11 | 13:23/mi | 1 | 13:57 | 13:57/mi | 1741 | 1145M | 159M40-44 |
Mile 14 | 14 | 3:11:29 | 13:40/mi | 1 | 17:19 | 17:19/mi | 2076 | 1366M | 188M40-44 |
Mile 15 | 15 | 3:27:28 | 13:50/mi | 1 | 15:59 | 15:59/mi | 1833 | 1206M | 158M40-44 |
Mile 16 | 16 | 3:43:20 | 13:57/mi | 1 | 15:53 | 15:53/mi | 1825 | 1193M | 165M40-44 |
Mile 17 | 17 | 3:59:58 | 14:06/mi | 1 | 16:38 | 16:39/mi | 1837 | 1221M | 171M40-44 |
Mile 18 | 18 | 4:16:36 | 14:15/mi | 1 | 16:39 | 16:39/mi | 1641 | 1055M | 140M40-44 |
Mile 19 | 19 | 4:30:42 | 14:14/mi | 1 | 14:06 | 14:06/mi | 1972 | 1284M | 172M40-44 |
Mile 20 | 20 | 4:46:36 | 14:19/mi | 1 | 15:55 | 15:55/mi | 1590 | 1023M | 139M40-44 |
Mile 21 | 21 | 5:02:56 | 14:25/mi | 1 | 16:21 | 16:21/mi | 1803 | 1197M | 165M40-44 |
Mile 22 | 22 | 5:20:31 | 14:34/mi | 1 | 17:36 | 17:36/mi | 925 | 591M | 73M40-44 |
Mile 23 | 23 | 5:39:37 | 14:45/mi | 1 | 19:06 | 19:06/mi | 1794 | 1187M | 161M40-44 |
Mile 24 | 24 | 5:59:14 | 14:59/mi | 1 | 19:37 | 19:37/mi | 1529 | 990M | 141M40-44 |
Mile 25 | 25 | 6:17:10 | 15:05/mi | 1 | 17:56 | 17:56/mi | 1376 | 898M | 125M40-44 |
Mile 26 | 26 | 6:32:40 | 15:06/mi | 1 | 15:31 | 15:31/mi | 1531 | 964M | 125M40-44 |
Mile 26.2 | 26.2 | 6:36:27 | 15:07/mi | 0.2 | 3:47 | 18:54/mi | 2127 | 1389M | 187M40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300