Lauren Pena #7076
7.02 Mile
November 3, 2024
1:32:06
Chip Time
13:07
Pace (min/miles)
7.02
Distance
PERFORMANCE
923
1782
Overall
555
1170
Female
67
131
F40-44
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 12:40 | 12:40/mi | 1 | 12:40 | 12:40/mi | 771 | 470F | 60F40-44 |
Mile 2 | 2 | 25:41 | 12:51/mi | 1 | 13:02 | 13:02/mi | 868 | 531F | 67F40-44 |
Mile 3 | 3 | 39:01 | 13:00/mi | 1 | 13:21 | 13:21/mi | 657 | 417F | 55F40-44 |
Mile 4 | 4 | 55:37 | 13:55/mi | 1 | 16:37 | 16:37/mi | 789 | 506F | 67F40-44 |
Mile 5 | 5 | 1:08:39 | 13:43/mi | 1 | 13:02 | 13:02/mi | 766 | 510F | 68F40-44 |
Mile 6 | 6 | 1:20:07 | 13:22/mi | 1 | 11:28 | 11:28/mi | 923 | 555F | 67F40-44 |
Mile 7.02 | 7.02 | 1:32:06 | 13:07/mi | 1.02 | 12:00 | 11:46/mi | 923 | 555F | 67F40-44 |
Finish Time Distribution
00:30:00
00:45:00
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
0
50
100
150
200
250
300