Anthony Dones #6376
7.02 Mile
November 3, 2024
1:51:01
Chip Time
15:48
Pace (min/miles)
7.02
Distance
PERFORMANCE
1231
1782
Overall
441
606
Male
72
91
M35-39
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 12:21 | 12:21/mi | 1 | 12:21 | 12:21/mi | 859 | 330M | 58M35-39 |
Mile 2 | 2 | 28:05 | 14:03/mi | 1 | 15:45 | 15:45/mi | 1120 | 396M | 65M35-39 |
Mile 3 | 3 | 45:23 | 15:08/mi | 1 | 17:18 | 17:18/mi | 598 | 172M | 26M35-39 |
Mile 4 | 4 | 1:01:54 | 15:28/mi | 1 | 16:32 | 16:32/mi | 893 | 305M | 51M35-39 |
Mile 5 | 5 | 1:19:38 | 15:56/mi | 1 | 17:44 | 17:44/mi | 972 | 314M | 51M35-39 |
Mile 6 | 6 | 1:36:04 | 16:01/mi | 1 | 16:27 | 16:27/mi | 973 | 322M | 46M35-39 |
Mile 7.02 | 7.02 | 1:51:01 | 15:48/mi | 1.02 | 14:58 | 14:40/mi | 1231 | 441M | 72M35-39 |
Finish Time Distribution
00:30:00
00:45:00
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
0
50
100
150
200
250
300